Apple Products
Michigan is the nation’s third largest producer of apples with more than 14.9 million apple trees across the state. Beginning in August and running through the end of October, more than 16 varieties of apple are harvested and processed into dried or canned fruits, sauces, and juices.
Apples
Apples have long been considered an important part of a healthy diet. In addition to tasting great, they’re loaded with flavonoids and antioxidents, packed with fiber, and low in sodium and calories.
Product Features
- Apples have been shown to reduce the risk of heart disease and stroke.
- A 2003 Brazilian study shows that women who ate apples as part of a diet program lost more weight than dieters who didn't eat apples.
- Apples help maintain healthy blood sugar levels thanks to high levels of dietary fiber.
FOOD SERVICE PRODUCTS | DESCRIPTION | PACK/SIZE |
---|
Apple | Apple Cider | 4/128 ounce |
---|
Apple | Apple Juice | 12/46 ounce |
---|
Apple | Apple Juice | 4/128 ounce |
---|
Apple | Apple Juice | 8/64 ounce |
---|
Apple | Apple Juice with Vitamin C | 12/64 ounce |
---|
Apple | Applesauce Packed in Juice | 6/#10 can |
---|
Apple | Chunky Applesauce | 6/#10 can |
---|
Apple | Cranberry Apple Cocktail | 12/64 ounce |
---|
Apple | Cranberry Apple Cocktail | 8/64 ounce |
---|
Red Tart Cherry | Dried Fruit Medley with Cherries, Raisins, and Apples | 150/.5 ounce |
---|
Apple | IQF Sliced Apples | 40 pounds |
---|
Apple | Loose Pack Applesauce | 72/4 ounce |
---|
Apple | Loose Pack Applesauce | 96/4 ounce |
---|
Apple | Loose Pack Birthday Cake Unsweetened Applesauce | 96/4.5 ounce |
---|
Apple | Loose Pack Blue Raspberry Unsweetened Applesauce | 96/4.5 ounce |
---|
Apple | Loose Pack Cinnamon Applesauce | 72/4 ounce |
---|
Apple | Loose Pack Cinnamon Applesauce | 96/4 ounce |
---|
Apple | Loose Pack Juice Pack Applesauce | 72/4 ounce |
---|
Apple | Loose Pack Juice Pack Applesauce | 96/4 ounce |
---|
Apple | Loose Pack Mango Unsweetened Applesauce | 96/4.5 ounce |
---|
Apple | Loose Pack Peach Applesauce | 72/4 ounce |
---|
Apple | Loose Pack Peach Applesauce | 96/4 ounce |
---|
Apple | Loose Pack Raspberry Applesauce | 72/4 ounce |
---|
Apple | Loose Pack Raspberry Applesauce | 96/4 ounce |
---|
Apple | Loose Pack Strawberry Applesauce | 72/4 ounce |
---|
Apple | Loose Pack Strawberry Applesauce | 96/4 ounce |
---|
Apple | Loose Pack Strawberry Banana Unsweetened Applesauce | 96/4.5 ounce |
---|
Apple | Loose Pack Unsweetened Applesauce | 72/4 ounce |
---|
Apple | Loose Pack Unsweetened Applesauce | 96/4 ounce |
---|
Apple | Loose Pack Unsweetened Applesauce | 96/4.5 ounce |
---|
Apple | Loose Pack Unsweetened Cinnamon Applesauce | 96/4.5 ounce |
---|
Apple | Loose Pack Unsweetened Mixed Berry Applesauce | 96/4.5 ounce |
---|
Apple | Loose Pack Unsweetened Mixed Berry Applesauce | 96/4.5 ounce |
---|
Apple | Single Serve Cinnamon Applesauce | 12/6/4 ounce |
---|
Apple | Single Serve Old Fashioned Applesauce | 12/6/4 ounce |
---|
Apple | Single Serve Peach Applesauce | 12/6/4 ounce |
---|
Apple | Single Serve Unsweetened Applesauce | 12/6/4 ounce |
---|
Apple | Single Serve Raspberry Applesauce | 12/6/4 ounce |
---|
Apple | Single Serve Strawberry Applesauce | 12/6/4 ounce |
---|
Apple | Sliced Apples in Water | 6/#10 can |
---|
Apple | Sweetened Applesauce | 24/15 ounce |
---|
Apple | Sweetened Applesauce | 6/#10 can |
---|
Apple | Unsweetened Applesauce | 24/15 ounce |
---|
Apple | Unsweetened Applesauce | 6/#10 can |
---|
GLOBAL SUPPLY PRODUCTS | DESCRIPTION | PACK/SIZE |
---|
Red Tart Cherry | Dried Apple Juice Infused Red Tart Cherries | 10 pounds |
---|
Apple | IQF Sliced Apples | 40 pounds |
---|
INGREDIENT PRODUCTS | DESCRIPTION | PACK/SIZE |
---|
Red Tart Cherry | Dried Apple Juice Infused Red Tart Cherries | 10 pounds |
---|
Apple | IQF Sliced Apples | 40 pounds |
---|
PRIVATE LABEL PRODUCTS | DESCRIPTION | PACK/SIZE |
---|
Apple | Apple Cider | 4/128 ounce |
---|
Apple | Apple Juice | 12/46 ounce |
---|
Apple | Apple Juice | 4/128 ounce |
---|
Apple | Apple Juice | 8/48 ounce |
---|
Apple | Apple Juice | 8/64 ounce |
---|
Apple | Apple Juice with Vitamin C | 12/64 ounce |
---|
Apple | Apple Mango Juice | 8/64 ounce |
---|
Apple | Apple Mango Juice | 8/48 ounce |
---|
Apple | Apple Passion Pineapple Juice | 8/48 ounce |
---|
Apple | Applesauce Packed in Juice | 6/#10 can |
---|
Apple | Cranberry Apple Cocktail | 12/64 ounce |
---|
Apple | Cranberry Apple Cocktail | 8/64 ounce |
---|
Apple | Loose Pack Applesauce | 96/4 ounce |
---|
Apple | Loose Pack Peach Applesauce | 96/4 ounce |
---|
Apple | Loose Pack Raspberry Applesauce | 96/4 ounce |
---|
Apple | Loose Pack Strawberry Applesauce | 96/4 ounce |
---|
Apple | Loose Pack Unsweetened Applesauce | 96/4 ounce |
---|
Apple | Single Serve Cinnamon Applesauce | 12/6/4 ounce |
---|
Apple | Single Serve Old Fashioned Applesauce | 12/6/4 ounce |
---|
Apple | Single Serve Peach Applesauce | 12/6/4 ounce |
---|
Apple | Single Serve Unsweetened Applesauce | 12/6/4 ounce |
---|
Apple | Single Serve Strawberry Applesauce | 12/6/4 ounce |
---|
RETAIL PRODUCTS |
---|
Indian Summer
Customer loyalty drives the success of Cherry Central’s family of premium apple and cherry juice, cider and fruit sauces sold through our time-honored retail brand, Indian Summer®. Our sales support includes:
- Brand name recognition
- WIC-approved products in multiple states
- Customer-specific marketing programs
- Continuous, ongoing promotional programs
- Rectangular plastic juice bottles for easy shelving/storage
- Variety of packaging options, including our Ready-to-display, Open-top display case pallets
RETAIL PRODUCTS | DESCRIPTION | PACK/SIZE |
---|
Apple | Apple Cider | 4/128 ounce |
---|
Apple | Apple Juice | 12/46 ounce |
---|
Apple | Apple Juice | 4/128 ounce |
---|
Apple | Apple Juice | 8/64 ounce |
---|
Apple | Apple Juice with Vitamin C | 12/64 ounce |
---|
Apple | Single Serve Cinnamon Applesauce | 12/6/4 ounce |
---|
Apple | Single Serve Old Fashioned Applesauce | 12/6/4 ounce |
---|
Apple | Single Serve Unsweetened Applesauce | 12/6/4 ounce |
---|
Apple | Single Serve Raspberry Applesauce | 12/6/4 ounce |
---|
Apple | Sweetened Applesauce | 24/15 ounce |
---|
Apple | Sweetened Applesauce | 6/#10 can |
---|
Apple | Unsweetened Applesauce | 24/15 ounce |
---|
K-12 PRODUCTS | DESCRIPTION | PACK/SIZE |
---|
Apple | Birthday Cake Unsweetened Applesauce | 96/4.5 ounce |
---|
Apple | Blue Raspberry Unsweetened Applesauce | 96/4.5 ounce |
---|
Apple | Mango Unsweetened Applesauce | 96/4.5 ounce |
---|
Apple | Strawberry Banana Unsweetened Applesauce | 96/4.5 ounce |
---|
Apple | Unsweetened Applesauce | 96/4.5 ounce |
---|
Apple | Unsweetened Cinnamon Applesauce | 96/4.5 ounce |
---|
Apple | Unsweetened Mixed Berry Applesauce | 96/4.5 ounce |
---|
Apple | Unsweetened Strawberry Applesauce | 96/4.5 ounce |
---|
Don’t see what you’re looking for?
Contact Cherry Central Sales and Marketing Team
for More Information